Notice of Race Schedule 2005 Results Photos Register Sponsors Home


2004 Results

September 11
First start: 12:05:00
Distance (miles): 6.21
Highest Handicap: 244.50
Place Boat Skipper Type Allowance Finish
Time
REV
Start
Time
Original
Start
Time
Difference Corrected
Time
1 RABBIT Sloop Sloop 0.00 15:06:25 12:35:23 13:26:19 0:50:56 14:15:29
2 WHISPER Sloop Sloop 51.05 15:05:06 12:05:00 13:09:23 1:04:23 14:00:43
3 FREEDOM Ketch Ketch 101.87 15:04:46 12:05:00 12:52:32 0:47:32 14:17:14
4 TOO ELUSIVE Ketch Ketch 96.47 15:49:00 12:05:00 12:54:19 0:49:19 14:59:41
5 GITANA Sloop Sloop 244.50 15:26:46 12:05:00 12:05:13 0:00:13 15:26:33
6 AVALON Ketch Ketch 116.59 16:25:26 12:05:00 12:47:39 0:42:39 15:42:47
7 LION'S WHELP Schooner Schooner 160.76 16:24:45 12:05:00 12:33:00 0:28:00 15:56:45

September 12
First start: 12:05:00
Distance (miles): 14.80
Highest Handicap: 245.17
Place Boat Type Allowance Start
Time
Finish
Time
1 WHISPER Sloop 51.05 13:09:23 15:13:42
2 FREEDOM Ketch 101.87 12:52:32 15:26:19
3 RABBIT Sloop 0.00 13:26:19 15:26:58
4 TOO ELUSIVE Ketch 96.47 12:54:19 15:36:16
5 AVALON Ketch 116.59 12:47:39 15:49:02
6 GITANA Sloop 244.50 12:05:00 15:59:00
7 LION'S WHELP Schooner 160.76 12:33:00 16:12:08

Overall
11-Sep-04
12-Sep-04
Overall
Place YACHT Place YACHT YACHT POINTS
1 Rabbit 1 Whisper Whisper 3
2 Whipser 2 Freedom Rabbit 4
3 Freedom 3 Rabbit Freedom 5
4 Too Elusive 4 Too Elusive Too Elusive 8
5 Gitana 5 Avalon Avalon 11
6 Avalon 6 Gitana Gitana 11
7 Lion's Whelp 7 Lion's Whelp Lion's Whelp 14